Hostnames or IP addresses:
Type:

Options:












Nameservers:


   
richardcjay.co.uk@9.9.9.10 (Default):  
.			23938	IN	NS	i.root-servers.net.
.			23938	IN	NS	l.root-servers.net.
.			23938	IN	NS	m.root-servers.net.
.			23938	IN	NS	f.root-servers.net.
.			23938	IN	NS	e.root-servers.net.
.			23938	IN	NS	j.root-servers.net.
.			23938	IN	NS	a.root-servers.net.
.			23938	IN	NS	h.root-servers.net.
.			23938	IN	NS	c.root-servers.net.
.			23938	IN	NS	k.root-servers.net.
.			23938	IN	NS	g.root-servers.net.
.			23938	IN	NS	b.root-servers.net.
.			23938	IN	NS	d.root-servers.net.
.			23938	IN	RRSIG	NS 8 0 518400 20240808170000 20240726160000 20038 . U1IwyJjE08DM60mPxvCjNA+LxWqjZ2ONG15/JMD30kbtEv0H5OZT/gxw 4PTeMjjS4jgIpWYcbyCw50vlgGKLXJ6DOnxd8hWAlMTZOpRRgJZwm/yZ SPhx/FWkMPbeu52gqXi5+uDlA/wIs/n8Dj5IhdjrBwXI8jaEeGYm33Z/ e+oSgMbQM0dIhQpjzJwvc4korlALkitc0O9jxzMk1oLF61RwW24Va0oN xxKeL4f6Ie6nGn3MKJ3hv67SmFxPJ5OyNWpiah7snThxvFDzQvuZY2VO usV2vJ3s7hnMkmuPka47DnVz4Ud33KXS8eObGk2TZp+mt4p4kn8WTWJv MmQ5Sg==
;; Received 525 bytes from 9.9.9.10#53(9.9.9.10) in 1 ms

uk.			172800	IN	NS	nsa.nic.uk.
uk.			172800	IN	NS	nsb.nic.uk.
uk.			172800	IN	NS	nsc.nic.uk.
uk.			172800	IN	NS	nsd.nic.uk.
uk.			172800	IN	NS	dns1.nic.uk.
uk.			172800	IN	NS	dns2.nic.uk.
uk.			172800	IN	NS	dns3.nic.uk.
uk.			172800	IN	NS	dns4.nic.uk.
uk.			86400	IN	DS	43876 8 2 A107ED2AC1BD14D924173BC7E827A1153582072394F9272BA37E2353 BC659603
uk.			86400	IN	RRSIG	DS 8 1 86400 20240809050000 20240727040000 20038 . Ze1twGfHOspKGzb97f2rtpHBrJmMA+XRygHq3t2efbPyTkoMOB+lKpER R3mgiqQasTRhMnlil4gJbT0pQ38vLYx6Br/mf/9CfxnzgFkAWsLhbKn7 6kDDDuS/rj5QaLniwEKpzcz++OCj55340w4zD5wEacIGL8+zEhErHGLZ fP6wlLR0YLaryol1DzOPHpsVCTn3u5RUb2NZeVirhgtIpZYeJv7tDzPv pmm9hRzragxTmnWjgwmSy1LIaVTAQBPPXnzwmjLaEgCdfXpP3M7A0Tu2 u1CnxQqjVxP39GPfmrm6SYARB7HXgUUk2cfP1govwyizc0rqEHdLcDDp zU5V2Q==
;; Received 885 bytes from 199.7.83.42#53(l.root-servers.net) in 19 ms

e9a1kmqjskl9ppfbp77upa2un1hqvoqp.co.uk.	10800 IN NSEC3 1 1 0 - E9ALSQQDBHVAJR30AGD8GJ97O1O5O8B2 NS DS RRSIG
e9a1kmqjskl9ppfbp77upa2un1hqvoqp.co.uk.	10800 IN RRSIG NSEC3 8 3 10800 20240825024303 20240721022408 33621 co.uk. CoX7X6U4P34Le7zkpgv3xOoxm6wbUioe/suXneszTh0fVDja6yDavilq uphVmBs1UoQICqAIYYxxGu51jJXkixPOo4TGimzsWCzWz9HPascxxHYd y20JeNzWevn7ZIpU87DXhHO13wGSDVjVFUpFnqCvXo4EYwmb/VOLBj/P Zac=
g9f1kiihm8m9vhjk7lrvetbqceogjiqp.co.uk.	10800 IN NSEC3 1 1 0 - G9F3NQ74NTIT1D6QSRKCCS86R4T7H1MD NS SOA RRSIG DNSKEY NSEC3PARAM TYPE65534
g9f1kiihm8m9vhjk7lrvetbqceogjiqp.co.uk.	10800 IN RRSIG NSEC3 8 3 10800 20240828212142 20240724205240 33621 co.uk. c7GBcumMaCnKh7ZGR/PpwIa4ZE/lBD05QYMKOrakzB6UrlAJxx0H2sOp xTxzaP08kMM+pqGqjzWrN6ZFfQ4AQSASVQt8ilb3k0ayYlTulFO9NmjX 8BBJiDmay67/AdyNOy4cEhhpAH8/JCVATEWezYppUGxArU429itDBuze 48E=
28uqr20g4h4pr11ob4sm9klchb05lej3.co.uk.	10800 IN NSEC3 1 1 0 - 28V0QOHQVHJ748GHR7E28TLTK8J61AQ4 NS DS RRSIG
28uqr20g4h4pr11ob4sm9klchb05lej3.co.uk.	10800 IN RRSIG NSEC3 8 3 10800 20240828233838 20240724233645 33621 co.uk. YlZx4jWfFcN84X6wBcKxBoC6/pKfLSrbvNgEvIOOEzIFV3McjLwSig4h Iijs/iDp7nHPaj7i3YpvjTRj0ArinijddeNofzvznswoB41euJCTqyKg TkH14L6thQcaIWh1s5X6tgDJAPiaM8HQdwOzjPhCQFo9fY0jKNDFLDhF QHY=
co.uk.			10800	IN	SOA	dns1.nic.uk. hostmaster.nominet.org.uk. 1722072976 900 300 2419200 10800
co.uk.			10800	IN	RRSIG	SOA 8 2 172800 20240831093617 20240727083617 33621 co.uk. rlYGxARueZvG2ik8dWBXwghWj563WSfaHsqfi6r7bTFUJIleisi7AZCC CHWkrFD69OXHN1AZlKywsfoW5sFKPmrsxntm3GNOl/obqo0j9MkqPOrl YLe97NbrnmIVbb3s0iwGoKxcDoh/i3C3M4lTxIQSYzuBujMKmPyqGpEO +sI=
;; Received 1046 bytes from 103.49.80.1#53(dns2.nic.uk) in 92 ms


 

Your donation help keep this site alive!