Hostnames or IP addresses:
Type:

Options:












Nameservers:


   
richardcjay.co.uk@9.9.9.10 (Default):  
.			31256	IN	NS	d.root-servers.net.
.			31256	IN	NS	j.root-servers.net.
.			31256	IN	NS	a.root-servers.net.
.			31256	IN	NS	h.root-servers.net.
.			31256	IN	NS	k.root-servers.net.
.			31256	IN	NS	c.root-servers.net.
.			31256	IN	NS	f.root-servers.net.
.			31256	IN	NS	e.root-servers.net.
.			31256	IN	NS	m.root-servers.net.
.			31256	IN	NS	i.root-servers.net.
.			31256	IN	NS	g.root-servers.net.
.			31256	IN	NS	b.root-servers.net.
.			31256	IN	NS	l.root-servers.net.
.			31256	IN	RRSIG	NS 8 0 518400 20250713050000 20250630040000 53148 . i38v8Ng9k9gAzT8x+Ny5Q6I3lLkm4EYSCfnp8uF4vS/khIfkJzRrZp9i WUQgu5V0TSzLJ0h8xiD/H+zjUfjsExsn4QtfZoBpur8Av7QvYnUiFr6i fJFipOUvkFQ8hv4iOg1eFr98mo7Z4ybXwnZ7xI8hI2rrEsva5xQg1bWK OtW5IbtQzUOSQRli41zUJk2xKbebcRsGm6udGUy1xt4LtYJlLLkhXZ0n BvGMbj8ukM89kluPKfew76e9+9rRmAWbEjvMOqO56nw4vHy0cwU3r6z6 hHa7WUcp8gxK6lw+fHbXGCwf9IyGVYCv5XT+e4G51ew6CsIxJBVM7xHl f5yo2g==
;; Received 525 bytes from 9.9.9.10#53(9.9.9.10) in 1 ms

uk.			172800	IN	NS	nsa.nic.uk.
uk.			172800	IN	NS	nsb.nic.uk.
uk.			172800	IN	NS	nsc.nic.uk.
uk.			172800	IN	NS	nsd.nic.uk.
uk.			172800	IN	NS	dns1.nic.uk.
uk.			172800	IN	NS	dns2.nic.uk.
uk.			172800	IN	NS	dns3.nic.uk.
uk.			172800	IN	NS	dns4.nic.uk.
uk.			86400	IN	DS	43876 8 2 A107ED2AC1BD14D924173BC7E827A1153582072394F9272BA37E2353 BC659603
uk.			86400	IN	RRSIG	DS 8 1 86400 20250713170000 20250630160000 53148 . NwjC3+eZAq1Ct+Q1Z7iNiyzb7NCHl2Lathm+SfS5CbNanSotUVYarAyn p3ZErvcgZFRcXTKsNFlE0zr5eBvtTbzzO2XKpK3iMbPK7Y/CJzGkha5o SKAiIVe9qz1yER+BGBMC/aIJdOgZ6h/2mEe+Q5yrfx1G6lZytU1YtfHp Xk1RxmJroPjPnyTW0alr53MWbjtM1f9jQAVtpauhF+GhAx9DwkWQLCao +U40mx/7RULD7O7lwGKvVvuoakAy7NZvWvfZgPWHeN/KCVWxqf2D0ywW YR3VzyusHtLsh4ZFVJZyN8L1005La/qNsg3Wm3MziUXXEvqlacszpN2n /8WhtA==
;; Received 885 bytes from 192.58.128.30#53(j.root-servers.net) in 16 ms

e9a2ms26682riqcpat78s1h62aarq9rl.co.uk.	10800 IN NSEC3 1 1 0 - E9ALSQQDBHVAJR30AGD8GJ97O1O5O8B2 NS DS RRSIG
e9a2ms26682riqcpat78s1h62aarq9rl.co.uk.	10800 IN RRSIG NSEC3 8 3 10800 20250801052049 20250627050047 33621 co.uk. aKGtOApmI7RF8cQZdyo9ZkvdhuUkRTno9bB9+dp0L9dZEsGylvpAuAOw k/dvlM1B/zNZLmdihp+JgVeOrQBP6KfFejwr9GsabLUPLINzK63SGaL9 1pjiyTr6vTnPi2PZQ1VrKaaX3yC+q8wjsBuxLBtripaM+C3gJ3EdM2NV lA4=
g9f1kiihm8m9vhjk7lrvetbqceogjiqp.co.uk.	10800 IN NSEC3 1 1 0 - G9F3NQ74NTIT1D6QSRKCCS86R4T7H1MD NS SOA RRSIG DNSKEY NSEC3PARAM TYPE65534
g9f1kiihm8m9vhjk7lrvetbqceogjiqp.co.uk.	10800 IN RRSIG NSEC3 8 3 10800 20250802063541 20250628063208 33621 co.uk. hETZ1Qk79V/V+gaYkGnNUEb9C31B6lu04G4ebieNq4wG9lmGLzWwWfqO cwrc6mZ6yXa38JjEwbjaNtBssllrv0zOk9TnaiX9J2GGqwHcypA2GDIT IyUwyX6LNPBXXk9Itk5RQEP4q8jx+Y2/nUXompO805dhtbCitNQxxsoT /sM=
28uqr20g4h4pr11ob4sm9klchb05lej3.co.uk.	10800 IN NSEC3 1 1 0 - 28V0QOHQVHJ748GHR7E28TLTK8J61AQ4 NS DS RRSIG
28uqr20g4h4pr11ob4sm9klchb05lej3.co.uk.	10800 IN RRSIG NSEC3 8 3 10800 20250730015954 20250625012002 33621 co.uk. aArFKbeiQBRHKvyQFU8rHwgNVxMH88VtSxKMZ+mSmUM4cuxF07SkjS47 a7BpcoLBcr8EgSQd+jRdN7ac4bz5sVGan3VcGcGfvhTg0Atqapg0PnkX NPpcHQooWgs2ucytiuEyNI5OT/QDtZhqmhxNtL3TtFTpCWClgACEMhtK CYI=
co.uk.			10800	IN	SOA	dns1.nic.uk. hostmaster.nominet.org.uk. 1751313352 900 300 2419200 10800
co.uk.			10800	IN	RRSIG	SOA 8 2 172800 20250804195553 20250630185553 33621 co.uk. fhao5EO7eZV4OQAm8lcOc0LYEqQOAor9Hi621dUe42U7B4DNVMT+xX6g cIcONC3oXh2CVHh7//uari2B4rkdw2Tl8BRDaAlz0XHQPrYw6UaWa/b5 tcSbOrlK+3C4T7muB1OADc8wcLvBQbiMgZMd8TRhM0gaTHdkn/0vCiN1 6rA=
;; Received 1046 bytes from 213.248.216.1#53(dns1.nic.uk) in 111 ms


 

Your donation help keep this site alive!