Hostnames or IP addresses:
Type:

Options:












Nameservers:


   
google.com@8.8.4.4 (Default):  
dig NS +noadditional +noquestion +nocomments +nocmd +nostats +trace google.com. @8.8.4.4
.			54948	IN	NS	m.root-servers.net.
.			54948	IN	NS	c.root-servers.net.
.			54948	IN	NS	l.root-servers.net.
.			54948	IN	NS	e.root-servers.net.
.			54948	IN	NS	f.root-servers.net.
.			54948	IN	NS	g.root-servers.net.
.			54948	IN	NS	j.root-servers.net.
.			54948	IN	NS	i.root-servers.net.
.			54948	IN	NS	d.root-servers.net.
.			54948	IN	NS	k.root-servers.net.
.			54948	IN	NS	b.root-servers.net.
.			54948	IN	NS	a.root-servers.net.
.			54948	IN	NS	h.root-servers.net.
;; Received 228 bytes from 8.8.4.4#53(8.8.4.4) in 71 ms

com.			172800	IN	NS	a.gtld-servers.net.
com.			172800	IN	NS	b.gtld-servers.net.
com.			172800	IN	NS	c.gtld-servers.net.
com.			172800	IN	NS	d.gtld-servers.net.
com.			172800	IN	NS	e.gtld-servers.net.
com.			172800	IN	NS	f.gtld-servers.net.
com.			172800	IN	NS	g.gtld-servers.net.
com.			172800	IN	NS	h.gtld-servers.net.
com.			172800	IN	NS	i.gtld-servers.net.
com.			172800	IN	NS	j.gtld-servers.net.
com.			172800	IN	NS	k.gtld-servers.net.
com.			172800	IN	NS	l.gtld-servers.net.
com.			172800	IN	NS	m.gtld-servers.net.
;; Received 488 bytes from 199.7.91.13#53(199.7.91.13) in 207 ms

google.com.		172800	IN	NS	ns2.google.com.
google.com.		172800	IN	NS	ns1.google.com.
google.com.		172800	IN	NS	ns3.google.com.
google.com.		172800	IN	NS	ns4.google.com.
;; Received 276 bytes from 192.33.14.30#53(192.33.14.30) in 90 ms

google.com.		345600	IN	NS	ns4.google.com.
google.com.		345600	IN	NS	ns1.google.com.
google.com.		345600	IN	NS	ns2.google.com.
google.com.		345600	IN	NS	ns3.google.com.
;; Received 276 bytes from 216.239.32.10#53(216.239.32.10) in 10 ms


 

Your donation help keep this site alive!